Digital India Land Records Modernization Programme (DILRMP)
Based on the proposal submitted by NIC for the implementation of the Digitized Cadastral Maps Software – BHUNAKSHA in the revenue circle offices of the Government of Assam, an amount of ₹48,65,148/- was sanctioned vide letter No. RRG.77/2015/11 dated 25-06-2016. Out of the sanctioned amount, a sum of ₹37.50 lakhs was released as an advance to NICSI for manpower engagement.

Shri Hemanta Saikia, Senior Technical Director, NIC, and In-charge of the BHUNAKSHA Project, informed about the selection of 21 Assistants for the project.
To help citizens know property details and ownership information, the BHUNAKSHA application offers the following features:
View and Download Copies of Property Records.
- Save property records as PDF files.
- Print copies of property records.
- Save copies directly to cloud storage (such as Drive) for access from anywhere.
- The application is available for free installation, enabling easy access to land-related information.
| State/UT Name | Website for Land Records | Land Records Link |
| Assam | Assam Bhulekh | https://revenueassam.nic.in |
| Andhra Pradesh | Meebhoomi | https://meebhoomi.ap.gov.in |
| Arunachal Pradesh | Arunachal Land Records | https://landrevenue.arunachal.gov.in |
| Bihar | Bihar Bhulekh | http://biharbhumi.bihar.gov.in |
| Chhattisgarh | Bhuiyan | https://bhuiyan.cg.nic.in |
| Goa | Goa Land Records | https://egov.goa.nic.in/dslr |
| Gujarat | AnyROR Gujarat | https://anyror.gujarat.gov.in |
| Karnataka | Bhoomi Karnataka | https://landrecords.karnataka.gov.in |
| Haryana | Jamabandi Haryana | https://jamabandi.nic.in |
| Himachal Pradesh | Himachal Bhulekh | https://lrc.hp.nic.in |
| Jharkhand | Jharkhand Bhulekh | https://jharbhoomi.nic.in |
| Maharashtra | MahaBhulekh | https://mahabhulekh.maharashtra.gov.in |
| Uttar Pradesh | UP Bhulekh | http://upbhulekh.gov.in |
| Tamil Nadu | TN e-Services | https://eservices.tn.gov.in |
| Kerala | Kerala E-Rekha | http://erekha.kerala.gov.in |
| Rajasthan | Apna Khata | http://apnakhata.raj.nic.in |
| West Bengal | Banglar Bhumi | https://banglarbhumi.gov.in |
| Punjab | Land Records | https://plrs.org.in |
| Madhya Pradesh | MP Bhulekh | https://mpbhulekh.gov.in |
| Manipur | Manipur Land Records | https://louchapathap.nic.in |
| Meghalaya | Meghalaya Land Records |
https://meghalaya.gov.in |
| Mizoram | Mizoram Land Revenue | https://land.mizoram.gov.in |
| Nagaland | Nagaland Land Records | https://nlrmp.nic.in |
| Telangana | Dharani | https://dharani.telangana.gov.in |
| Tripura | Tripura Land Records | https://jami.tripura.gov.in |
| Odisha | Bhulekh Odisha |
http://bhulekh.ori.nic.in |
| Uttarakhand | Uttarakhand Land Records | https://bhulekh.uk.gov.in |
| West Bengal | Banglar Bhumi | https://banglarbhumi.gov.in |
State/UT Land Records Online:
- Visit the official land records portal of your respective State/UT.
- Select the relevant service, such as ROR (Record of Rights), Jamabandi, or Bhulekh.
- Enter required details like district, tehsil, village, and plot number or survey number.
- Click “Search” or “View Record” to access the land record.
- Download or print the record as needed.



